Lineup is subject to change. Effective 05/01/2025
Sort | SD | Channel Name | HD | Online | Package |
---|---|---|---|---|---|
10 | — | PBS (tpt2) St. Paul | 2 | — | A. Essentials Pack |
20 | — | ION (KPXM) St. Cloud | 3 | — | A. Essentials Pack |
30 | — | CBS (WCCO) Minneapolis | 4 | — | A. Essentials Pack |
40 | — | ABC (KSTP) St. Paul | 5 | — | A. Essentials Pack |
50 | — | KSTC 45 St. Paul | 6 | — | A. Essentials Pack |
60 | 8 | Local Access | — | — | A. Essentials Pack |
70 | — | FOX 9 (KMSP) Minneapolis | 9 | — | A. Essentials Pack |
80 | — | My 29 (WFTC) Minneapolis | 10 | — | A. Essentials Pack |
90 | — | NBC (KARE 11) Minneapolis | 11 | TV2-Go | A. Essentials Pack |
100 | — | CBS (KEYC) Mankato* | 12 | — | A. Essentials Pack |
110 | — | HSN | 13 | — | A. Essentials Pack |
120 | — | Government Access | 15 | — | A. Essentials Pack |
130 | — | QVC | 18 | TV2-Go | A. Essentials Pack |
140 | — | The CW (WUCW) Minneapolis | 21 | — | A. Essentials Pack |
150 | — | C-SPAN | 22 | TV2-Go | A. Essentials Pack |
160 | — | C-SPAN2 | 23 | TV2-Go | A. Essentials Pack |
170 | — | WeTV | 26 | TV2-Go | A. Essentials Pack |
180 | — | HGTV | 27 | TV2-Go | A. Essentials Pack |
190 | — | ESPN | 30 | TV2-Go | A. Essentials Pack |
200 | — | ESPN2 | 31 | TV2-Go | A. Essentials Pack |
210 | — | BTN | 32 | TV2-Go | A. Essentials Pack |
220 | — | FOX Sports 1 | 33 | TV2-Go | A. Essentials Pack |
230 | — | FanDuel Sports Network North | 34 | TV2-Go | A. Essentials Pack |
240 | — | FanDuel Sports Network Extra | 35 | TV2-Go | A. Essentials Pack |
250 | — | FOX Sports 2 | 36 | TV2-Go | A. Essentials Pack |
260 | — | TBS | 37 | TV2-Go | A. Essentials Pack |
270 | — | USA | 38 | TV2-Go | A. Essentials Pack |
280 | — | AMC | 39 | TV2-Go | A. Essentials Pack |
290 | — | FX | 40 | TV2-Go | A. Essentials Pack |
300 | — | FXX | 41 | TV2-Go | A. Essentials Pack |
310 | — | FX Movie Channel | 42 | TV2-Go | A. Essentials Pack |
320 | — | National Geographic | 43 | TV2-Go | A. Essentials Pack |
330 | — | Nat Geo Wild | 44 | TV2-Go | A. Essentials Pack |
340 | — | Discovery | 45 | TV2-Go | A. Essentials Pack |
350 | — | Investigation Discovery | 46 | TV2-Go | A. Essentials Pack |
360 | — | MotorTrend | 47 | TV2-Go | A. Essentials Pack |
370 | 80 | getTV (KSTC) | — | — | A. Essentials Pack |
380 | 81 | ROAR (WUCW) | — | — | A. Essentials Pack |
390 | 82 | Charge! (WUCW) | — | — | A. Essentials Pack |
400 | 83 | PBS (tptLIFE) St. Paul | — | — | A. Essentials Pack |
410 | 84 | PBS (tptMN) St. Paul | — | — | A. Essentials Pack |
420 | 85 | Heroes & Icons (KSTP) | — | — | A. Essentials Pack |
430 | 86 | Me-TV (KSTC) | — | — | A. Essentials Pack |
440 | 88 | Court TV (KARE) | — | — | A. Essentials Pack |
450 | 89 | Justice Network (KARE) | — | — | A. Essentials Pack |
460 | 90 | BUZZR (KMSP) | — | — | A. Essentials Pack |
470 | 91 | MOVIES! (WFTC) | — | — | A. Essentials Pack |
480 | 94 | DECADES (WCCO) | — | — | A. Essentials Pack |
490 | — | PBS KIDS (tpt) | 95 | — | A. Essentials Pack |
500 | 96 | CometTV (WUCW) | — | — | A. Essentials Pack |
510 | 97 | Quest (KARE) | — | — | A. Essentials Pack |
520 | — | TNT | 100 | TV2-Go | B. Family Pack |
530 | — | Paramount Network | 101 | TV2-Go | B. Family Pack |
540 | — | truTV | 102 | TV2-Go | B. Family Pack |
550 | — | Animal Planet | 103 | TV2-Go | B. Family Pack |
560 | — | Syfy | 104 | TV2-Go | B. Family Pack |
570 | — | Disney | 105 | TV2-Go | B. Family Pack |
580 | — | Freeform | 106 | TV2-Go | B. Family Pack |
590 | — | Nickelodeon | 107 | TV2-Go | B. Family Pack |
600 | — | TV Land | 108 | TV2-Go | B. Family Pack |
610 | — | Cartoon Network | 109 | TV2-Go | B. Family Pack |
620 | — | TLC | 110 | TV2-Go | B. Family Pack |
630 | — | Food Network | 111 | TV2-Go | B. Family Pack |
640 | — | WeTV | 112 | — | B. Family Pack |
650 | — | Hallmark Channel | 120 | TV2-Go | C. Lifestyle Pack |
660 | — | Hallmark Movies & Mystery | 121 | TV2-Go | C. Lifestyle Pack |
670 | — | Lifetime Movie Network | 122 | TV2-Go | C. Lifestyle Pack |
680 | 123 | Lifetime Real Women | — | TV2-Go | C. Lifestyle Pack |
690 | — | Cooking Channel | 124 | TV2-Go | C. Lifestyle Pack |
700 | — | Discovery Life | 125 | TV2-Go | C. Lifestyle Pack |
710 | — | Magnolia Network | 126 | TV2-Go | C. Lifestyle Pack |
720 | — | Great American Family | 129 | — | C. Lifestyle Pack |
730 | — | CMT | 130 | TV2-Go | C. Lifestyle Pack |
740 | — | Travel Channel | 131 | — | C. Lifestyle Pack |
750 | — | OWN | 132 | — | C. Lifestyle Pack |
760 | — | Oxygen | 133 | TV2-Go | C. Lifestyle Pack |
770 | — | RFD TV | 134 | — | C. Lifestyle Pack |
780 | — | E! | 142 | TV2-Go | D. Trends Pack |
790 | — | FUSE | 143 | — | D. Trends Pack |
800 | — | IFC | 144 | TV2-Go | D. Trends Pack |
810 | — | MTV | 145 | TV2-Go | D. Trends Pack |
820 | — | MTV2 | 146 | TV2-Go | D. Trends Pack |
830 | — | Paramount Network | 147 | TV2-Go | D. Trends Pack |
840 | — | VH1 | 148 | TV2-Go | D. Trends Pack |
850 | — | Viceland | 149 | TV2-Go | D. Trends Pack |
860 | — | Bravo | 150 | TV2-Go | D. Trends Pack |
870 | — | HLN | 160 | TV2-Go | E. News & Information Pack |
880 | — | Bloomberg | 161 | — | E. News & Information Pack |
890 | — | American Heroes Channel | 162 | TV2-Go | E. News & Information Pack |
900 | — | BBC America | 163 | — | E. News & Information Pack |
910 | — | E! | 164 | TV2-Go | E. News & Information Pack |
920 | — | Science Channel | 166 | TV2-Go | E. News & Information Pack |
930 | — | Weather Channel | 167 | TV2-Go | E. News & Information Pack |
940 | — | Viceland | 168 | TV2-Go | E. News & Information Pack |
950 | — | ESPNU | 183 | TV2-Go | F. Sports Plus Pack |
960 | — | GolTV | 187 | — | F. Sports Plus Pack |
970 | — | RACER | 188 | — | F. Sports Plus Pack |
980 | — | NFL RedZone | 189 | TV2-Go | F. Sports Plus Pack |
990 | — | WFN | 192 | — | F. Sports Plus Pack |
1.000 | — | Destination America | 201 | TV2-Go | G. Entertainment Pack |
1.010 | — | Magnolia Network | 202 | TV2-Go | G. Entertainment Pack |
1.020 | — | News Nation | 203 | — | G. Entertainment Pack |
1.030 | — | FYI | 204 | TV2-Go | G. Entertainment Pack |
1.040 | — | GSN | 205 | — | G. Entertainment Pack |
1.050 | 206 | NickMusic | — | — | G. Entertainment Pack |
1.060 | — | A&E | 207 | TV2-Go | G. Entertainment Pack |
1.070 | — | TCM | 208 | TV2-Go | G. Entertainment Pack |
1.080 | 209 | MTV Classic | — | — | G. Entertainment Pack |
1.090 | — | UPtv | 210 | — | G. Entertainment Pack |
1.100 | — | Golf Channel | 220 | TV2-Go | H. Sports Pro Pack |
1.110 | — | NFL Network | 222 | TV2-Go | H. Sports Pro Pack |
1.120 | — | Outdoor Channel | 223 | — | H. Sports Pro Pack |
1.130 | — | Sportsman Channel | 224 | — | H. Sports Pro Pack |
1.140 | — | Tennis Channel | 225 | TV2-Go | H. Sports Pro Pack |
1.150 | 226 | FanDuel Racing | — | — | H. Sports Pro Pack |
1.160 | — | CNN | 240 | TV2-Go | I. World News Pack |
1.170 | — | FOX News | 241 | — | I. World News Pack |
1.180 | — | FOX Business | 242 | — | I. World News Pack |
1.190 | — | MSNBC | 243 | TV2-Go | I. World News Pack |
1.200 | — | CNBC | 244 | TV2-Go | I. World News Pack |
1.210 | — | HBO East | 400 | TV2-Go | J. HBO Pack |
1.220 | — | HBO West | 401 | TV2-Go | J. HBO Pack |
1.230 | — | HBO 2 | 402 | TV2-Go | J. HBO Pack |
1.240 | — | HBO Signature | 403 | TV2-Go | J. HBO Pack |
1.250 | — | HBO Latino | 404 | TV2-Go | J. HBO Pack |
1.260 | — | HBO Family | 405 | TV2-Go | J. HBO Pack |
1.270 | — | HBO Comedy | 406 | TV2-Go | J. HBO Pack |
1.280 | — | HBO Zone | 407 | TV2-Go | J. HBO Pack |
1.290 | — | Cinemax East | TV2-Go | K. Cinemax Pack | |
1.300 | — | Cinemax West | TV2-Go | K. Cinemax Pack | |
1.310 | — | MoreMAX | TV2-Go | K. Cinemax Pack | |
1.320 | — | ActionMAX | TV2-Go | K. Cinemax Pack | |
1.330 | — | ThrillerMAX | TV2-Go | K. Cinemax Pack | |
1.340 | — | MovieMAX | TV2-Go | K. Cinemax Pack | |
1.350 | — | Cinémax | TV2-Go | K. Cinemax Pack | |
1.360 | — | 5starMAX | TV2-Go | K. Cinemax Pack | |
1.370 | — | OuterMAX | TV2-Go | K. Cinemax Pack | |
1.380 | — | Paramount+ with SHOWTIME | 440 | — | L. Showtime Unlimited Pack |
1.390 | — | Paramount+ with SHOWTIME | 441 | — | L. Showtime Unlimited Pack |
1.400 | — | SHO 2 | 442 | TV2-Go | L. Showtime Unlimited Pack |
1.410 | — | SHO x BET | 443 | TV2-Go | L. Showtime Unlimited Pack |
1.420 | — | SHO Extreme | 444 | TV2-Go | L. Showtime Unlimited Pack |
1.430 | — | SHO Showcase | 445 | TV2-Go | L. Showtime Unlimited Pack |
1.440 | — | SHO Next | 446 | TV2-Go | L. Showtime Unlimited Pack |
1.450 | — | SHO Family | 447 | TV2-Go | L. Showtime Unlimited Pack |
1.460 | — | SHO Women | 448 | TV2-Go | L. Showtime Unlimited Pack |
1.470 | — | The Movie Channel | 449 | TV2-Go | L. Showtime Unlimited Pack |
1.480 | — | The Movie Channel Xtra | 450 | TV2-Go | L. Showtime Unlimited Pack |
1.490 | — | Flix | 451 | TV2-Go | L. Showtime Unlimited Pack |
1.500 | — | STARZ East | 470 | TV2-Go | M. STARZ! Super Pack |
1.510 | — | STARZ West | 471 | TV2-Go | M. STARZ! Super Pack |
1.520 | — | STARZ Edge | 472 | TV2-Go | M. STARZ! Super Pack |
1.530 | — | STARZ In Black | 473 | TV2-Go | M. STARZ! Super Pack |
1.540 | — | STARZ Comedy | 474 | TV2-Go | M. STARZ! Super Pack |
1.550 | — | STARZ Cinema | 475 | TV2-Go | M. STARZ! Super Pack |
1.560 | — | STARZ Kids & Family | 476 | TV2-Go | M. STARZ! Super Pack |
1.570 | — | STARZ Encore East | 477 | TV2-Go | M. STARZ! Super Pack |
1.580 | — | STARZ ENCORE Español | 478 | TV2-Go | M. STARZ! Super Pack |
1.590 | — | STARZ Encore Action | 479 | TV2-Go | M. STARZ! Super Pack |
1.600 | — | STARZ Encore Classic | 480 | TV2-Go | M. STARZ! Super Pack |
1.610 | — | STARZ Encore Westerns | 481 | TV2-Go | M. STARZ! Super Pack |
1.620 | — | STARZ Encore Suspense | 482 | TV2-Go | M. STARZ! Super Pack |
1.630 | — | STARZ Encore Black | 483 | TV2-Go | M. STARZ! Super Pack |
1.640 | — | STARZ Encore Family | 484 | TV2-Go | M. STARZ! Super Pack |
1.650 | 503 | TBN Enlace USA | — | — | N. Programas en Español |
1.660 | 504 | TeleN | — | — | N. Programas en Español |
1.670 | 505 | Ultra Famila | — | — | N. Programas en Español |
1.680 | 506 | EWTN en Español | — | — | N. Programas en Español |
1.690 | 507 | Telemundo | — | — | N. Programas en Español |
1.700 | 508 | NBC Universo | — | — | N. Programas en Español |
1.710 | — | FOX Deportes | 510 | TV2-Go | N. Programas en Español |
1.720 | — | ESPN Deportes | 511 | TV2-Go | N. Programas en Español |
1.730 | 901 | Music Choice Hit List | — | TV2-Go | O. Music Choice |
1.740 | 902 | Music Choice Max | — | TV2-Go | O. Music Choice |
1.750 | 903 | Music Choice Dance | — | TV2-Go | O. Music Choice |
1.760 | 904 | Music Choice '60s (TV-PG) | — | TV2-Go | O. Music Choice |
1.770 | 905 | Music Choice Hip-Hop and R&B | — | TV2-Go | O. Music Choice |
1.780 | 906 | Music Choice Rap | — | TV2-Go | O. Music Choice |
1.790 | 907 | Music Choice Hip-Hop Classics | — | TV2-Go | O. Music Choice |
1.800 | 908 | Music Choice Throwback Jamz | — | TV2-Go | O. Music Choice |
1.810 | 909 | Music Choice R&B Classics | — | TV2-Go | O. Music Choice |
1.820 | 910 | Music Choice R&B Soul | — | TV2-Go | O. Music Choice |
1.830 | 911 | Music Choice Gospel | — | TV2-Go | O. Music Choice |
1.840 | 912 | Music Choice Reggae | — | TV2-Go | O. Music Choice |
1.850 | 913 | Music Choice Rock | — | TV2-Go | O. Music Choice |
1.860 | 914 | Music Choice Yacht Rock (TV-14) | — | TV2-Go | O. Music Choice |
1.870 | 915 | Music Choice Alternative | — | TV2-Go | O. Music Choice |
1.880 | 916 | Music Choice Adult Alternative | — | TV2-Go | O. Music Choice |
1.890 | 917 | Music Choice Rock Hits | — | TV2-Go | O. Music Choice |
1.900 | 918 | Music Choice Classic Rock | — | TV2-Go | O. Music Choice |
1.910 | 919 | Music Choice Soft Rock | — | TV2-Go | O. Music Choice |
1.920 | 920 | Music Choice Love Songs | — | TV2-Go | O. Music Choice |
1.930 | 921 | Music Choice Pop Hits | — | TV2-Go | O. Music Choice |
1.940 | 922 | Music Choice Party Favorites | — | TV2-Go | O. Music Choice |
1.950 | 923 | Music Choice Teen Hits | — | TV2-Go | O. Music Choice |
1.960 | 924 | Music Choice Kidz Only! | — | TV2-Go | O. Music Choice |
1.970 | 925 | Music Choice Toddler Tunes | — | TV2-Go | O. Music Choice |
1.980 | 926 | Music Choice Y2K | — | TV2-Go | O. Music Choice |
1.990 | 927 | Music Choice 90’s | — | TV2-Go | O. Music Choice |
2.000 | 928 | Music Choice 80’s | — | TV2-Go | O. Music Choice |
2.010 | 929 | Music Choice 70’s | — | TV2-Go | O. Music Choice |
2.020 | 930 | Music Choice Solid Gold Oldies | — | TV2-Go | O. Music Choice |
2.030 | 931 | Music Choice Pop & Country | — | TV2-Go | O. Music Choice |
2.040 | 932 | Music Choice Today’s Country | — | TV2-Go | O. Music Choice |
2.050 | 933 | Music Choice Country Hits | — | TV2-Go | O. Music Choice |
2.060 | 934 | Music Choice Classic Country | — | TV2-Go | O. Music Choice |
2.070 | 935 | Music Choice Contemporary Christian | — | TV2-Go | O. Music Choice |
2.080 | 936 | Music Choice Pop Latino | — | TV2-Go | O. Music Choice |
2.090 | 937 | Music Choice Relaxing Vibes (TV-G) | — | TV2-Go | O. Music Choice |
2.100 | 938 | Music Choice Mexicana | — | TV2-Go | O. Music Choice |
2.110 | 939 | Music Choice Tropicales | — | TV2-Go | O. Music Choice |
2.120 | 940 | Music Choice Romances | — | TV2-Go | O. Music Choice |
2.130 | 941 | Music Choice Sounds of the Seasons | — | TV2-Go | O. Music Choice |
2.140 | 942 | Music Choice Stage & Screen | — | TV2-Go | O. Music Choice |
2.150 | 943 | Music Choice Soundscapes | — | TV2-Go | O. Music Choice |
2.160 | 944 | Music Choice Smooth Jazz | — | TV2-Go | O. Music Choice |
2.170 | 945 | Music Choice Jazz | — | TV2-Go | O. Music Choice |
2.180 | 946 | Music Choice Blues | — | TV2-Go | O. Music Choice |
2.190 | 947 | Music Choice Singers & Swing | — | TV2-Go | O. Music Choice |
2.200 | 948 | Music Choice Easy Listening | — | TV2-Go | O. Music Choice |
2.210 | 949 | Music Choice Classical Masterpieces | — | TV2-Go | O. Music Choice |
2.220 | 950 | Music Choice Light Classical | — | TV2-Go | O. Music Choice |
Sort | SD | Channel Name | HD | Online |
-A high-definition set-top box and HDTV are required to receive HD signal. SD indicates a Standard-Definition channel, HD indicates a High-Definition channel, and a — indicates the channel is not available in this format. The TV2-Go indicates a channel is available via RS Fiber TV2-Go.