Caribbean Calling Rates
State | Name | NPA | Bill Unit | Per Min |
---|---|---|---|---|
AI | Anguilla | 264 | 60 | $0.51 |
AN | Antigua & Barbuda | 268 | 60 | $0.52 |
BA | Bahamas | 242 | 60 | $0.29 |
BD | Barbados | 246 | 60 | $0.38 |
BM | Bermuda | 441 | 60 | $0.29 |
BV | British VI | 284 | 60 | $0.65 |
CQ | Cayman Islands | 345 | 60 | $0.35 |
DM | Dominica | 767 | 60 | $0.76 |
DR | Dominican Republic | 809, 829, 849 | 60 | $0.46 |
GN | Grenada | 473 | 60 | $0.54 |
JM | Jamaica | 876 | 60 | $0.62 |
KI | St Kitts | 869 | 60 | $0.51 |
NI | Nevis | 869 | 60 | $0.51 |
RT | Monserat | 664 | 60 | $0.48 |
SA | St Lucia | 758 | 60 | $0.43 |
SF | Sint Martin | 721 | 60 | $0.46 |
TC | Turks & Caicos | 649 | 60 | $0.50 |
TR | Trinidad & Tobago | 868 | 60 | $0.50 |
State | Name | NPA | Bill Unit | Per Min |
-Rates are billed per minute.