HBC+ Video App Channel Lineup
Lineup is subject to change. Effective 05/01/2025
Sort | CH. | Channel Name | Online | Package | Multiple Packages |
---|---|---|---|---|---|
10 | 2 | PBS tpt2 (KTCA) St. Paul | — | A. Basic | |
20 | 4 | CBS (WCCO) Minneapolis | — | A. Basic | |
30 | 5 | ABC (KSTP) St. Paul | TV2-Go | A. Basic | |
40 | 7 | Government Access | — | A. Basic | |
30 | 8 | Local Community Network | — | A. Basic | |
40 | 9 | FOX 9 (KMSP) Minneapolis | — | A. Basic | |
50 | 11 | NBC (KARE) Minneapolis | TV2-Go | A. Basic | |
60 | 12 | CBS (KEYC) Mankato* | A. Basic | ||
70 | 15 | Government Access | — | A. Basic | |
80 | 23 | The CW (WUCW) Minneapolis | — | A. Basic | |
90 | 25 | RSF TV 25—Exclusive! | — | A. Basic | |
100 | 29 | MyNetwork (WFTC) Minneapolis | — | A. Basic | |
110 | 41 | ION (KPXM) St. Cloud | — | A. Basic | |
120 | 45 | KSTC 45 (KSTC) Minneapolis | — | A. Basic | |
130 | 67 | Justice Central | — | B. Expanded Digital | |
140 | 79 | Court TV (KARE) | — | A. Basic | |
150 | 80 | True Crime Network (KARE) | — | A. Basic | |
160 | 81 | Quest (KARE) | — | A. Basic | |
170 | 86 | getTV (KSTC) | — | A. Basic | |
180 | 87 | MeTV (KSTC) | — | A. Basic | |
190 | 90 | PBS (tptMN) St. Paul | — | A. Basic | |
200 | 91 | PBS (tptLIFE) St. Paul | — | A. Basic | |
210 | 92 | PBS KIDS (tpt) | — | A. Basic | |
220 | 93 | Start TV (WCCO) | — | A. Basic | |
230 | 95 | MOVIES! (WFTC) | — | A. Basic | |
240 | 96 | CometTV (WUCW) | — | A. Basic | |
250 | 97 | Charge! (WUCW) | — | A. Basic | |
260 | 98 | ROAR (WUCW) | — | A. Basic | |
270 | 100 | Cartoon Network | TV2-Go | B. Expanded Digital | |
280 | 101 | Boomerang | — | B. Expanded Digital | |
290 | 102 | Disney Channel | TV2-Go | B. Expanded Digital | |
300 | 103 | Disney XD | TV2-Go | B. Expanded Digital | |
310 | 104 | Disney Junior | TV2-Go | B. Expanded Digital | |
320 | 105 | Nickelodeon | TV2-Go | B. Expanded Digital | |
330 | 106 | Nick Jr. | TV2-Go | C. Digital Plus | |
340 | 107 | Nicktoons | — | C. Digital Plus | |
350 | 108 | TeenNick | — | C. Digital Plus | |
360 | 109 | NickMusic | — | C. Digital Plus | |
370 | 111 | Discovery Family Channel | TV2-Go | B. Expanded Digital | |
380 | 120 | MLB | — | B. Expanded Digital | |
390 | 121 | Minnesota Twins | — | B. Expanded Digital | |
400 | 122 | ESPN | TV2-Go | B. Expanded Digital | |
410 | 123 | ESPN 2 | TV2-Go | B. Expanded Digital | |
420 | 125 | ACC Network | TV2-Go | C. Digital Plus | |
430 | 126 | FanDuel Sports Network North | TV2-Go | B. Expanded Digital | |
440 | 127 | FanDuel Sports Network Extra | TV2-Go | B. Expanded Digital | |
450 | 128 | FS1 | TV2-Go | B. Expanded Digital | |
460 | 129 | FS2 | TV2-Go | B. Expanded Digital | |
470 | 130 | BTN | TV2-Go | B. Expanded Digital | |
480 | 131 | BTN 1 (Seasonal) | TV2-Go | B. Expanded Digital | |
490 | 132 | BTN 2 (Seasonal) | TV2-Go | B. Expanded Digital | |
500 | 133 | NFL Network | TV2-Go | B. Expanded Digital | |
510 | 134 | NFL Red Zone | TV2-Go | H. Sports Xtra | |
520 | 136 | Golf Channel | TV2-Go | B. Expanded Digital | |
530 | 138 | Tennis Channel | TV2-Go | C. Digital Plus | |
540 | 141 | ESPNEWS | TV2-Go | C. Digital Plus | |
550 | 142 | ESPNU | TV2-Go | C. Digital Plus | |
560 | 150 | Outdoor Channel | — | C. Digital Plus | |
570 | 151 | Sportsman | — | C. Digital Plus | |
580 | 152 | World Fishing Network | — | H. Sports Xtra | |
590 | 155 | GolTV | — | H. Sports Xtra | |
600 | 158 | FanDuel Racing | — | H. Sports Xtra | |
610 | 160 | HLN | TV2-Go | B. Expanded Digital | |
620 | 161 | CNN | TV2-Go | B. Expanded Digital | |
630 | 162 | FOX News | TV2-Go | B. Expanded Digital | |
640 | 163 | FOX Business | TV2-Go | B. Expanded Digital | |
650 | 164 | MSNBC | TV2-Go | B. Expanded Digital | |
660 | 165 | CNBC | TV2-Go | B. Expanded Digital | |
670 | 166 | Bloomberg | — | B. Expanded Digital | |
680 | 167 | The Weather Channel | TV2-Go | B. Expanded Digital | |
690 | 168 | C-SPAN | TV2-Go | A. Basic | |
700 | 169 | C-SPAN2 | TV2-Go | A. Basic | |
710 | 180 | HGTV | TV2-Go | B. Expanded Digital | |
720 | 181 | Magnolia Network | TV2-Go | C. Digital Plus | |
730 | 182 | Food Network | TV2-Go | B. Expanded Digital | |
740 | 183 | Cooking Channel | TV2-Go | C. Digital Plus | |
750 | 184 | FYI | TV2-Go | C. Digital Plus | |
760 | 185 | HSN | — | A. Basic | |
770 | 186 | QVC | TV2-Go | A. Basic | |
780 | 200 | FX Movie Channel | TV2-Go | B. Expanded Digital | |
790 | 201 | Syfy | TV2-Go | B. Expanded Digital | |
800 | 202 | IFC | TV2-Go | B. Expanded Digital | |
810 | 203 | AMC | TV2-Go | B. Expanded Digital | |
820 | 204 | Hallmark Channel | TV2-Go | B. Expanded Digital | |
830 | 205 | Hallmark Movies & Mysteries | TV2-Go | C. Digital Plus | |
840 | 206 | TCM | TV2-Go | B. Expanded Digital | |
850 | 207 | MoviePlex | TV2-Go | B. Expanded Digital | |
860 | 208 | SundanceTV | TV2-Go | C. Digital Plus | |
870 | 211 | Lifetime Movie Network | TV2-Go | B. Expanded Digital | |
880 | 220 | Lifetime | TV2-Go | B. Expanded Digital | |
890 | 221 | Lifetime Real Women | — | B. Expanded Digital | |
900 | 222 | WeTV | TV2-Go | B. Expanded Digital | |
910 | 223 | Oxygen | TV2-Go | B. Expanded Digital | |
920 | 224 | OWN | TV2-Go | B. Expanded Digital | |
930 | 225 | A&E | TV2-Go | B. Expanded Digital | |
940 | 226 | FUSE | — | C. Digital Plus | |
950 | 227 | USA | TV2-Go | B. Expanded Digital | |
960 | 228 | TNT | TV2-Go | B. Expanded Digital | |
970 | 229 | TBS | TV2-Go | B. Expanded Digital | |
980 | 230 | Paramount Network | TV2-Go | B. Expanded Digital | |
990 | 231 | News Nation | — | B. Expanded Digital | |
1.000 | 232 | Bravo | TV2-Go | B. Expanded Digital | |
1.010 | 233 | truTV | TV2-Go | B. Expanded Digital | |
1.020 | 234 | TV Land | TV2-Go | B. Expanded Digital | |
1.030 | 235 | Motortrend | TV2-Go | B. Expanded Digital | |
1.040 | 237 | Freeform | TV2-Go | B. Expanded Digital | |
1.050 | 238 | BBC America | TV2-Go | B. Expanded Digital | |
1.060 | 240 | Great American Family | — | C. Digital Plus | |
1.070 | 241 | GSN | TV2-Go | B. Expanded Digital | |
1.080 | 242 | CMT | TV2-Go | B. Expanded Digital | |
1.090 | 243 | RFD-TV | — | C. Digital Plus | |
1.100 | 244 | UPtv | — | B. Expanded Digital | |
1.110 | 245 | EWTN | — | B. Expanded Digital | |
1.120 | 246 | TBN | — | B. Expanded Digital | |
1.130 | 250 | Discovery Life | TV2-Go | C. Digital Plus | |
1.140 | 251 | American Heroes Channel | TV2-Go | C. Digital Plus | |
1.150 | 252 | Reelz Channel | TV2-Go | C. Digital Plus | |
1.160 | 253 | History | TV2-Go | B. Expanded Digital | |
1.170 | 254 | National Geographic | — | B. Expanded Digital | |
1.180 | 255 | Discovery Channel | TV2-Go | B. Expanded Digital | |
1.190 | 256 | TLC | TV2-Go | B. Expanded Digital | |
1.200 | 257 | Animal Planet | TV2-Go | B. Expanded Digital | |
1.210 | 258 | Investigation Discovery | TV2-Go | B. Expanded Digital | |
1.220 | 259 | Travel Channel | TV2-Go | B. Expanded Digital | |
1.230 | 261 | Destination America | TV2-Go | B. Expanded Digital | |
1.240 | 262 | Science Channel | TV2-Go | C. Digital Plus | |
1.250 | 263 | Nat Geo Wild | — | B. Expanded Digital | |
1.260 | 270 | FX | TV2-Go | B. Expanded Digital | |
1.270 | 271 | FXX | TV2-Go | B. Expanded Digital | |
1.280 | 272 | Comedy Central | TV2-Go | B. Expanded Digital | |
1.290 | 273 | INSP | — | B. Expanded Digital | |
1.300 | 275 | E! | TV2-Go | B. Expanded Digital | |
1.310 | 276 | BET | TV2-Go | B. Expanded Digital | |
1.320 | 277 | Viceland | TV2-Go | C. Digital Plus | |
1.330 | 280 | MTV | TV2-Go | B. Expanded Digital | |
1.340 | 281 | MTV2 | — | C. Digital Plus | |
1.350 | 282 | MTV Classic | — | C. Digital Plus | |
1.360 | 283 | VH1 | TV2-Go | B. Expanded Digital | |
1.370 | 295 | RACER | — | H. Sports Xtra | |
1.380 | 302 | TeleN | — | I. Programas en Español | |
1.390 | 303 | Ultra Familia | — | I. Programas en Español | |
1.400 | 304 | TBN Enlace USA | — | I. Programas en Español | |
1.410 | 305 | EWTN en Español | — | I. Programas en Español | |
1.420 | 306 | Telemundo | TV2-Go | I. Programas en Español | |
1.430 | 308 | NBC Universo | — | I. Programas en Español | |
1.440 | 309 | FOX Deportes | TV2-Go | I. Programas en Español | |
1.450 | 310 | ESPN Deportes | TV2-Go | I. Programas en Español | |
1.460 | 500 | HBO East | TV2-Go | D. HBO Pack | |
1.470 | 501 | HBO West | TV2-Go | D. HBO Pack | |
1.480 | 502 | HBO 2 | TV2-Go | D. HBO Pack | |
1.490 | 503 | HBO Signature | TV2-Go | D. HBO Pack | |
1.500 | 504 | HBO Latino | TV2-Go | D. HBO Pack | |
1.510 | 505 | HBO Family | TV2-Go | D. HBO Pack | |
1.520 | 506 | HBO Comedy | TV2-Go | D. HBO Pack | |
1.530 | 507 | HBO Zone | TV2-Go | D. HBO Pack | |
1.540 | 510 | Cinemax East | TV2-Go | E. Cinemax Pack | |
1.550 | 511 | Cinemax West | TV2-Go | E. Cinemax Pack | |
1.560 | 512 | MoreMAX | TV2-Go | E. Cinemax Pack | |
1.570 | 513 | ActionMAX | TV2-Go | E. Cinemax Pack | |
1.580 | 514 | ThrillerMAX | TV2-Go | E. Cinemax Pack | |
1.590 | 515 | MovieMAX | TV2-Go | E. Cinemax Pack | |
1.600 | 516 | Cinemáx | TV2-Go | E. Cinemax Pack | |
1.610 | 517 | 5StarMAX | TV2-Go | E. Cinemax Pack | |
1.620 | 518 | OuterMAX | TV2-Go | E. Cinemax Pack | |
1.630 | 520 | Paramount+ with SHOWTIME | — | F. Showtime Unlimited Pack | |
1.640 | 521 | Paramount+ with SHOWTIME | — | F. Showtime Unlimited Pack | |
1.650 | 522 | SHO 2 | TV2-Go | F. Showtime Unlimited Pack | |
1.660 | 523 | SHO x BET | TV2-Go | F. Showtime Unlimited Pack | |
1.670 | 524 | SHO Extreme | TV2-Go | F. Showtime Unlimited Pack | |
1.680 | 525 | SHO Showcase | TV2-Go | F. Showtime Unlimited Pack | |
1.690 | 526 | SHO Next | TV2-Go | F. Showtime Unlimited Pack | |
1.700 | 527 | SHO Family | TV2-Go | F. Showtime Unlimited Pack | |
1.710 | 528 | SHO Women | TV2-Go | F. Showtime Unlimited Pack | |
1.720 | 529 | The Movie Channel | TV2-Go | F. Showtime Unlimited Pack | |
1.730 | 530 | The Movie Channel Xtra | TV2-Go | F. Showtime Unlimited Pack | |
1.740 | 531 | Flix | TV2-Go | F. Showtime Unlimited Pack | |
1.750 | 540 | STARZ East | TV2-Go | G. STARZ! Super Pack | |
1.760 | 541 | STARZ West | TV2-Go | G. STARZ! Super Pack | |
1.770 | 542 | STARZ Edge | TV2-Go | G. STARZ! Super Pack | |
1.780 | 543 | STARZ in Black | TV2-Go | G. STARZ! Super Pack | |
1.790 | 544 | STARZ Comedy | TV2-Go | G. STARZ! Super Pack | |
1.800 | 545 | STARZ Cinema | TV2-Go | G. STARZ! Super Pack | |
1.810 | 546 | STARZ Kids & Family | TV2-Go | G. STARZ! Super Pack | |
1.820 | 547 | STARZ ENCORE | TV2-Go | G. STARZ! Super Pack | |
1.830 | 548 | STARZ ENCORE Español | TV2-Go | G. STARZ! Super Pack | |
1.840 | 549 | STARZ ENCORE Action | TV2-Go | G. STARZ! Super Pack | |
1.850 | 550 | STARZ ENCORE Classic | TV2-Go | G. STARZ! Super Pack | |
1.860 | 551 | STARZ ENCORE Westerns | TV2-Go | G. STARZ! Super Pack | |
1.870 | 552 | STARZ ENCORE Suspense | TV2-Go | G. STARZ! Super Pack | |
1.880 | 553 | STARZ ENCORE Black | TV2-Go | G. STARZ! Super Pack | |
1.890 | 554 | STARZ ENCORE Family | TV2-Go | G. STARZ! Super Pack | |
1.900 | 701 | Music Choice Hit List | TV2-Go | J. Music Choice | |
1.910 | 702 | Music Choice Max | TV2-Go | J. Music Choice | |
1.920 | 703 | Music Choice Dance | TV2-Go | J. Music Choice | |
1.930 | 704 | Music Choice '60s (TV-PG) | TV2-Go | J. Music Choice | |
1.940 | 705 | Music Choice Hip-Hop and R&B | TV2-Go | J. Music Choice | |
1.950 | 706 | Music Choice Rap | TV2-Go | J. Music Choice | |
1.960 | 707 | Music Choice Hip-Hop Classics | TV2-Go | J. Music Choice | |
1.970 | 708 | Music Choice Throwback Jamz | TV2-Go | J. Music Choice | |
1.980 | 709 | Music Choice R&B Classics | TV2-Go | J. Music Choice | |
1.990 | 710 | Music Choice R&B Soul | TV2-Go | J. Music Choice | |
2.000 | 711 | Music Choice Gospel | TV2-Go | J. Music Choice | |
2.010 | 712 | Music Choice Reggae | TV2-Go | J. Music Choice | |
2.020 | 713 | Music Choice Rock | TV2-Go | J. Music Choice | |
2.030 | 714 | Music Choice Yacht Rock (TV-14) | TV2-Go | J. Music Choice | |
2.040 | 715 | Music Choice Alternative | TV2-Go | J. Music Choice | |
2.050 | 716 | Music Choice Adult Alternative | TV2-Go | J. Music Choice | |
2.060 | 717 | Music Choice Rock Hits | TV2-Go | J. Music Choice | |
2.070 | 718 | Music Choice Classic Rock | TV2-Go | J. Music Choice | |
2.080 | 719 | Music Choice Soft Rock | TV2-Go | J. Music Choice | |
2.090 | 720 | Music Choice Love Songs | TV2-Go | J. Music Choice | |
2.100 | 721 | Music Choice Pop Hits | TV2-Go | J. Music Choice | |
2.110 | 722 | Music Choice Party Favorites | TV2-Go | J. Music Choice | |
2.120 | 723 | Music Choice Teen Hits | TV2-Go | J. Music Choice | |
2.130 | 724 | Music Choice Kidz Only! | TV2-Go | J. Music Choice | |
2.140 | 725 | Music Choice Toddler Tunes | TV2-Go | J. Music Choice | |
2.150 | 726 | Music Choice Y2K | TV2-Go | J. Music Choice | |
2.160 | 727 | Music Choice 90's | TV2-Go | J. Music Choice | |
2.170 | 728 | Music Choice 80's | TV2-Go | J. Music Choice | |
2.180 | 729 | Music Choice 70's | TV2-Go | J. Music Choice | |
2.190 | 730 | Music Choice Solid Gold Oldies | TV2-Go | J. Music Choice | |
2.200 | 731 | Music Choice Pop & Country | TV2-Go | J. Music Choice | |
2.210 | 732 | Music Choice Today's Country | TV2-Go | J. Music Choice | |
2.220 | 733 | Music Choice Country Hits | TV2-Go | J. Music Choice | |
2.230 | 734 | Music Choice Classic Country | TV2-Go | J. Music Choice | |
2.240 | 735 | Music Choice Contemporary Christian | TV2-Go | J. Music Choice | |
2.250 | 736 | Music Choice Pop Latino | TV2-Go | J. Music Choice | |
2.260 | 737 | Music Choice Relaxing Vibes (TV-G) | TV2-Go | J. Music Choice | |
2.270 | 738 | Music Choice Mexicana | TV2-Go | J. Music Choice | |
2.280 | 739 | Music Choice Tropicales | TV2-Go | J. Music Choice | |
2.290 | 740 | Music Choice Romances | TV2-Go | J. Music Choice | |
2.300 | 741 | Music Choice Sounds of the Seasons | TV2-Go | J. Music Choice | |
2.310 | 742 | Music Choice Stage & Screen | TV2-Go | J. Music Choice | |
2.320 | 743 | Music Choice Soundscapes | TV2-Go | J. Music Choice | |
2.330 | 744 | Music Choice Smooth Jazz | TV2-Go | J. Music Choice | |
2.340 | 745 | Music Choice Jazz | TV2-Go | J. Music Choice | |
2.350 | 746 | Music Choice Blues | TV2-Go | J. Music Choice | |
2.360 | 747 | Music Choice Singers & Swing | TV2-Go | J. Music Choice | |
2.370 | 748 | Music Choice Easy Listening | TV2-Go | J. Music Choice | |
2.380 | 749 | Music Choice Classical Masterpieces | TV2-Go | J. Music Choice | |
2.390 | 750 | Music Choice Light Classical | TV2-Go | J. Music Choice | |
Sort | CH. | Channel Name | Online | Multiple Packages |
-A high-definition set-top box and HDTV are required to receive HD signal. SD indicates a Standard-Definition channel, HD indicates a High-Definition channel, and a — indicates the channel is not available in this format. The TV2-Go indicates a channel is available via RS Fiber TV2-Go. *Channel is not available to HBC Renville Video customers.