TV Channel Lineup
Lineup is subject to change. Effective 05/01/2025
Sort | SD | Channel Name | HD | Online | Package |
---|---|---|---|---|---|
10 | 2 | PBS (tpt2) St. Paul | 1002 | — | A. Basic |
20 | 3 | ION (KPXM) St. Cloud | 1003 | — | A. Basic |
30 | 4 | CBS (WCCO) Minneapolis | 1004 | — | A. Basic |
40 | 5 | ABC (KSTP) St. Paul | 1005 | TV2-Go | A. Basic |
50 | 6 | KSTC 45 St. Paul | 1006 | — | A. Basic |
60 | 7 | Government Access | — | — | A. Basic |
70 | 8 | Local Access | — | — | A. Basic |
80 | 9 | FOX 9 (KMSP) Minneapolis | 1009 | — | A. Basic |
90 | 10 | My 29 (WFTC) Minneapolis | 1010 | — | A. Basic |
100 | 11 | NBC (KARE 11) Minneapolis | 1011 | TV2-Go | A. Basic |
110 | 12 | CBS (KEYC) Mankato* | 1012 | — | A. Basic |
120 | 14 | HSN | 1014 | — | A. Basic |
130 | — | Government Access | 15 | — | A. Basic |
140 | 18 | QVC | 1018 | TV2-Go | A. Basic |
150 | 21 | The CW (WUCW) Minneapolis | 1021 | — | A. Basic |
160 | 22 | C-SPAN | 1022 | TV2-Go | A. Basic |
170 | 24 | C-SPAN2 | 1024 | TV2-Go | A. Basic |
180 | 200 | getTV (KSTC) | — | — | A. Basic |
190 | 201 | ROAR (WUCW) | — | — | A. Basic |
200 | 202 | Charge! (WUCW) | — | — | A. Basic |
210 | 203 | PBS (tptLIFE) | — | — | A. Basic |
220 | 204 | PBS (tptMN) | — | — | A. Basic |
230 | 205 | Heroes & Icons (KSTP) | — | — | A. Basic |
240 | 206 | Me-TV (KSTC) | — | — | A. Basic |
250 | 208 | Court TV (KARE) | — | — | A. Basic |
260 | 209 | Justice Network (KARE) | — | — | A. Basic |
270 | 210 | BUZZR (KMSP) | — | — | A. Basic |
280 | 211 | MOVIES! (WFTC) | — | — | A. Basic |
290 | 215 | DECADES (WCCO) | — | — | A. Basic |
300 | — | PBS KIDS (tpt) | 1216 | — | A. Basic |
310 | 217 | CometTV (WUCW) | — | — | A. Basic |
320 | 218 | Quest (KARE) | — | — | A. Basic |
330 | 26 | WeTV | 2026 | — | B. Expanded Digital |
340 | 27 | Oxygen | 2027 | TV2-Go | B. Expanded Digital |
350 | 28 | Lifetime | 2028 | TV2-Go | B. Expanded Digital |
360 | 29 | Lifetime Movie Network | 2029 | TV2-Go | B. Expanded Digital |
370 | 30 | Lifetime Real Women | — | — | B. Expanded Digital |
380 | 31 | OWN | 2031 | — | B. Expanded Digital |
390 | 33 | ESPN | 2033 | TV2-Go | B. Expanded Digital |
400 | 34 | ESPN2 | 2034 | TV2-Go | B. Expanded Digital |
410 | 35 | FOX Sports 1 | 2035 | TV2-Go | B. Expanded Digital |
420 | 36 | FOX Sports 2 | 2036 | TV2-Go | B. Expanded Digital |
430 | 37 | FanDuel Sports Network North | 2037 | TV2-Go | B. Expanded Digital |
440 | 38 | FanDuel Sports Network Extra | 2038 | TV2-Go | B. Expanded Digital |
450 | 39 | BTN | 2039 | — | B. Expanded Digital |
460 | 40 | BTN1 (Seasonal) | 2040 | — | B. Expanded Digital |
470 | 41 | BTN2 (Seasonal) | 2041 | — | B. Expanded Digital |
480 | 42 | NFL Network | 2042 | TV2-Go | B. Expanded Digital |
490 | 43 | Golf Channel | 2043 | TV2-Go | B. Expanded Digital |
500 | — | Minnesota Twins | 2048 | — | B. Expanded Digital |
510 | 50 | FXX | 2050 | TV2-Go | B. Expanded Digital |
520 | 51 | Paramount Network | 2051 | TV2-Go | B. Expanded Digital |
530 | 52 | USA | 2052 | TV2-Go | B. Expanded Digital |
540 | 53 | TNT | 2053 | TV2-Go | B. Expanded Digital |
550 | 54 | TBS | 2054 | TV2-Go | B. Expanded Digital |
560 | 55 | FX | 2055 | TV2-Go | B. Expanded Digital |
570 | 56 | News Nation | 2056 | — | B. Expanded Digital |
580 | 59 | History | 2059 | TV2-Go | B. Expanded Digital |
590 | 60 | Nat Geo Wild | 2060 | TV2-Go | B. Expanded Digital |
600 | 61 | National Geographic | 2061 | TV2-Go | B. Expanded Digital |
610 | 62 | Discovery | 2062 | TV2-Go | B. Expanded Digital |
620 | 63 | TLC | 2063 | TV2-Go | B. Expanded Digital |
630 | 64 | Animal Planet | 2064 | TV2-Go | B. Expanded Digital |
640 | 65 | Investigation Discovery | 2065 | TV2-Go | B. Expanded Digital |
650 | 66 | Food Network | 2066 | TV2-Go | B. Expanded Digital |
660 | 67 | HGTV | 2067 | TV2-Go | B. Expanded Digital |
670 | 68 | Travel Channel | 2068 | — | B. Expanded Digital |
680 | 73 | HLN | 2073 | TV2-Go | B. Expanded Digital |
690 | 74 | CNN | 2074 | TV2-Go | B. Expanded Digital |
700 | 75 | FOX News | 2075 | — | B. Expanded Digital |
710 | 76 | MSNBC | 2076 | TV2-Go | B. Expanded Digital |
720 | 77 | CNBC | 2077 | TV2-Go | B. Expanded Digital |
730 | 78 | Bloomberg | 2078 | — | B. Expanded Digital |
740 | 79 | FOX Business | 2079 | — | B. Expanded Digital |
750 | 80 | The Weather Channel | 2080 | TV2-Go | B. Expanded Digital |
760 | — | INSP | 2083 | — | B. Expanded Digital |
770 | 84 | Comedy Central | 2084 | TV2-Go | B. Expanded Digital |
780 | 85 | Syfy | 2085 | TV2-Go | B. Expanded Digital |
790 | 86 | Bravo | 2086 | TV2-Go | B. Expanded Digital |
800 | 87 | A&E | 2087 | TV2-Go | B. Expanded Digital |
810 | 88 | E! | 2088 | TV2-Go | B. Expanded Digital |
820 | 90 | truTV | 2090 | TV2-Go | B. Expanded Digital |
830 | 91 | GSN | 2091 | — | B. Expanded Digital |
840 | 92 | BBC America | 2092 | — | B. Expanded Digital |
850 | 93 | FX Movie Channel | 2093 | TV2-Go | B. Expanded Digital |
860 | 94 | BET | 2094 | TV2-Go | B. Expanded Digital |
870 | 95 | IFC | 2095 | — | B. Expanded Digital |
880 | 96 | AMC | 2096 | — | B. Expanded Digital |
890 | 97 | TCM | 2097 | TV2-Go | B. Expanded Digital |
900 | 99 | RFD-TV | 2099 | — | B. Expanded Digital |
910 | 100 | TV Land | 2100 | TV2-Go | B. Expanded Digital |
920 | 101 | Hallmark Channel | 2101 | TV2-Go | B. Expanded Digital |
930 | 102 | Freeform | 2102 | TV2-Go | B. Expanded Digital |
940 | 103 | Disney | 2103 | TV2-Go | B. Expanded Digital |
950 | 104 | Cartoon Network | 2104 | TV2-Go | B. Expanded Digital |
960 | 105 | Nickelodeon | 2105 | TV2-Go | B. Expanded Digital |
970 | 110 | VH1 | 2110 | TV2-Go | B. Expanded Digital |
980 | 111 | CMT | 2111 | TV2-Go | B. Expanded Digital |
990 | 112 | MTV | 2112 | TV2-Go | B. Expanded Digital |
1.000 | 120 | EWTN | 2120 | — | B. Expanded Digital |
1.010 | 121 | TBN | 2121 | — | B. Expanded Digital |
1.020 | 122 | UPtv | 2122 | — | B. Expanded Digital |
1.030 | — | MotorTrend | 2202 | TV2-Go | B. Expanded Digital |
1.040 | 300 | ESPNU | 3000 | TV2-Go | C. Digital Plus |
1.050 | 301 | ESPNEWS | 3001 | TV2-Go | C. Digital Plus |
1.060 | 302 | Tennis Channel | 3002 | TV2-Go | C. Digital Plus |
1.070 | — | ACC Network | 3007 | TV2-Go | C. Digital Plus |
1.080 | 309 | American Heroes Channel | 3009 | TV2-Go | C. Digital Plus |
1.090 | 311 | Science Channel | 3011 | TV2-Go | C. Digital Plus |
1.100 | 312 | Discovery Life | 3012 | TV2-Go | C. Digital Plus |
1.110 | 313 | FYI | 3013 | TV2-Go | C. Digital Plus |
1.120 | 314 | Viceland | 3014 | TV2-Go | C. Digital Plus |
1.130 | 316 | Magnolia Network | 3016 | TV2-Go | C. Digital Plus |
1.140 | 318 | Cooking Channel | 3018 | TV2-Go | C. Digital Plus |
1.150 | 319 | Destination America | 3019 | TV2-Go | C. Digital Plus |
1.160 | 321 | Hallmark Movies & Mysteries | 3021 | — | C. Digital Plus |
1.170 | 322 | Reelz Channel | 3022 | — | C. Digital Plus |
1.180 | 323 | MoviePlex | 3323 | TV2-Go | C. Digital Plus |
1.190 | 324 | SundanceTV | 3024 | TV2-Go | C. Digital Plus |
1.200 | 326 | Discovery Family Channel | 3026 | — | C. Digital Plus |
1.210 | 327 | Disney Junior | 3027 | TV2-Go | C. Digital Plus |
1.220 | 328 | Disney XD | 3028 | TV2-Go | C. Digital Plus |
1.230 | 329 | Boomerang | — | — | C. Digital Plus |
1.240 | 330 | Nick Jr. | 3030 | TV2-Go | C. Digital Plus |
1.250 | 331 | Nicktoons | 3031 | — | C. Digital Plus |
1.260 | 332 | TeenNick | 3032 | — | C. Digital Plus |
1.270 | 335 | MTV2 | 3035 | TV2-Go | C. Digital Plus |
1.280 | 336 | NickMusic | — | — | C. Digital Plus |
1.290 | 337 | MTV Classic | — | — | C. Digital Plus |
1.300 | 338 | FUSE | 3038 | — | C. Digital Plus |
1.310 | 339 | Great American Family | 3039 | — | C. Digital Plus |
1.320 | — | MLB | 3047 | — | C. Digital Plus |
1.330 | — | HBO East | 4000 | TV2-Go | D. HBO Pack |
1.340 | — | HBO West | 4001 | TV2-Go | D. HBO Pack |
1.350 | — | HBO 2 | 4002 | TV2-Go | D. HBO Pack |
1.360 | — | HBO Signature | 4003 | TV2-Go | D. HBO Pack |
1.370 | — | HBO Latino | 4004 | TV2-Go | D. HBO Pack |
1.380 | — | HBO Family | 4005 | TV2-Go | D. HBO Pack |
1.390 | — | HBO Comedy | 4006 | TV2-Go | D. HBO Pack |
1.400 | — | HBO Zone | 4007 | TV2-Go | D. HBO Pack |
1.410 | — | Cinemax East | 4020 | TV2-Go | E. Cinemax Pack |
1.420 | — | Cinemax West | 4021 | TV2-Go | E. Cinemax Pack |
1.430 | — | MoreMAX | 4022 | TV2-Go | E. Cinemax Pack |
1.440 | — | ActionMAX | 4023 | TV2-Go | E. Cinemax Pack |
1.450 | — | ThrillerMAX | 4024 | TV2-Go | E. Cinemax Pack |
1.460 | — | MovieMAX | 4025 | TV2-Go | E. Cinemax Pack |
1.470 | — | Cinemáx | 4026 | TV2-Go | E. Cinemax Pack |
1.480 | — | 5StarMAX | 4027 | TV2-Go | E. Cinemax Pack |
1.490 | — | OuterMAX | 4028 | TV2-Go | E. Cinemax Pack |
1.500 | — | Paramount+ with SHOWTIME | 4040 | — | F. Showtime Unlimited Pack |
1.510 | — | Paramount+ with SHOWTIME | 4041 | — | F. Showtime Unlimited Pack |
1.520 | — | SHO 2 | 4042 | TV2-Go | F. Showtime Unlimited Pack |
1.530 | — | SHO x BET | 4043 | TV2-Go | F. Showtime Unlimited Pack |
1.540 | — | SHO Extreme | 4044 | TV2-Go | F. Showtime Unlimited Pack |
1.550 | — | SHO Showcase | 4045 | TV2-Go | F. Showtime Unlimited Pack |
1.560 | — | SHO Next | 4046 | TV2-Go | F. Showtime Unlimited Pack |
1.570 | — | SHO Family | 4047 | TV2-Go | F. Showtime Unlimited Pack |
1.580 | — | SHO Women | 4048 | TV2-Go | F. Showtime Unlimited Pack |
1.590 | — | The Movie Channel | 4049 | TV2-Go | F. Showtime Unlimited Pack |
1.600 | — | The Movie Channel Xtra | 4050 | TV2-Go | F. Showtime Unlimited Pack |
1.610 | — | Flix | 4051 | TV2-Go | F. Showtime Unlimited Pack |
1.620 | — | STARZ East | 4070 | TV2-Go | G. STARZ! Super Pack |
1.630 | — | STARZ West | 4071 | TV2-Go | G. STARZ! Super Pack |
1.640 | — | STARZ Edge | 4072 | TV2-Go | G. STARZ! Super Pack |
1.650 | — | STARZ in Black | 4073 | TV2-Go | G. STARZ! Super Pack |
1.660 | — | STARZ Comedy | 4074 | TV2-Go | G. STARZ! Super Pack |
1.670 | — | STARZ Cinema | 4075 | TV2-Go | G. STARZ! Super Pack |
1.680 | — | STARZ Kids & Family | 4076 | TV2-Go | G. STARZ! Super Pack |
1.690 | — | STARZ ENCORE | 4077 | TV2-Go | G. STARZ! Super Pack |
1.700 | — | STARZ ENCORE Español | 4078 | TV2-Go | G. STARZ! Super Pack |
1.710 | — | STARZ ENCORE Action | 4079 | TV2-Go | G. STARZ! Super Pack |
1.720 | — | STARZ ENCORE Classic | 4080 | TV2-Go | G. STARZ! Super Pack |
1.730 | — | STARZ ENCORE Westerns | 4081 | TV2-Go | G. STARZ! Super Pack |
1.740 | — | STARZ ENCORE Suspense | 4082 | TV2-Go | G. STARZ! Super Pack |
1.750 | — | STARZ ENCORE Black | 4083 | TV2-Go | G. STARZ! Super Pack |
1.760 | — | STARZ ENCORE Family | 4084 | TV2-Go | G. STARZ! Super Pack |
1.770 | 503 | TBN Enlace USA | — | TV2-Go | H. Programas en Español |
1.780 | 504 | TeleN | — | TV2-Go | H. Programas en Español |
1.790 | 505 | Ultra Familia | — | TV2-Go | H. Programas en Español |
1.800 | 506 | EWTN en Español | — | TV2-Go | H. Programas en Español |
1.810 | 507 | Telemundo | — | TV2-Go | H. Programas en Español |
1.820 | 508 | NBCUniverso | 5008 | TV2-Go | H. Programas en Español |
1.830 | 510 | FOX Deportes | 5010 | TV2-Go | H. Programas en Español |
1.840 | 511 | ESPN Deportes | 5011 | TV2-Go | H. Programas en Español |
1.850 | 9001 | Music Choice Hit List | — | TV2-Go | I. Music Choice |
1.860 | 9002 | Music Choice Max | — | TV2-Go | I. Music Choice |
1.870 | 9003 | Music Choice Dance | — | TV2-Go | I. Music Choice |
1.880 | 9004 | Music Choice '60s (TV-PG) | — | TV2-Go | I. Music Choice |
1.890 | 9005 | Music Choice Hip-Hop and R&B | — | TV2-Go | I. Music Choice |
1.900 | 9006 | Music Choice Rap | — | TV2-Go | I. Music Choice |
1.910 | 9007 | Music Choice Hip-Hop Classics | — | TV2-Go | I. Music Choice |
1.920 | 9008 | Music Choice Throwback Jamz | — | TV2-Go | I. Music Choice |
1.930 | 9009 | Music Choice R&B Classics | — | TV2-Go | I. Music Choice |
1.940 | 9010 | Music Choice R&B Soul | — | TV2-Go | I. Music Choice |
1.950 | 9011 | Music Choice Gospel | — | TV2-Go | I. Music Choice |
1.960 | 9012 | Music Choice Reggae | — | TV2-Go | I. Music Choice |
1.970 | 9013 | Music Choice Rock | — | TV2-Go | I. Music Choice |
1.980 | 9014 | Music Choice Yacht Rock (TV-14) | — | TV2-Go | I. Music Choice |
1.990 | 9015 | Music Choice Alternative | — | TV2-Go | I. Music Choice |
2.000 | 9016 | Music Choice Adult Alternative | — | TV2-Go | I. Music Choice |
2.010 | 9017 | Music Choice Rock Hits | — | TV2-Go | I. Music Choice |
2.020 | 9018 | Music Choice Classic Rock | — | TV2-Go | I. Music Choice |
2.030 | 9019 | Music Choice Soft Rock | — | TV2-Go | I. Music Choice |
2.040 | 9020 | Music Choice Love Songs | — | TV2-Go | I. Music Choice |
2.050 | 9021 | Music Choice Pop Hits | — | TV2-Go | I. Music Choice |
2.060 | 9022 | Music Choice Party Favorites | — | TV2-Go | I. Music Choice |
2.070 | 9023 | Music Choice Teen Hits | — | TV2-Go | I. Music Choice |
2.080 | 9024 | Music Choice Kidz Only! | — | TV2-Go | I. Music Choice |
2.090 | 9025 | Music Choice Toddler Tunes | — | TV2-Go | I. Music Choice |
2.100 | 9026 | Music Choice Y2K | — | TV2-Go | I. Music Choice |
2.110 | 9027 | Music Choice 90’s | — | TV2-Go | I. Music Choice |
2.120 | 9028 | Music Choice 80’s | — | TV2-Go | I. Music Choice |
2.130 | 9029 | Music Choice 70’s | — | TV2-Go | I. Music Choice |
2.140 | 9030 | Music Choice Solid Gold Oldies | — | TV2-Go | I. Music Choice |
2.150 | 9031 | Music Choice Pop & Country | — | TV2-Go | I. Music Choice |
2.160 | 9032 | Music Choice Today’s Country | — | TV2-Go | I. Music Choice |
2.170 | 9033 | Music Choice Country Hits | — | TV2-Go | I. Music Choice |
2.180 | 9034 | Music Choice Classic Country | — | TV2-Go | I. Music Choice |
2.190 | 9035 | Music Choice Contemporary Christian | — | TV2-Go | I. Music Choice |
2.200 | 9036 | Music Choice Pop Latino | — | TV2-Go | I. Music Choice |
2.210 | 9037 | Music Choice Relaxing Vibes (TV-G) | — | TV2-Go | I. Music Choice |
2.220 | 9038 | Music Choice Mexicana | — | TV2-Go | I. Music Choice |
2.230 | 9039 | Music Choice Tropicales | — | TV2-Go | I. Music Choice |
2.240 | 9040 | Music Choice Romances | — | TV2-Go | I. Music Choice |
2.250 | 9041 | Music Choice Sounds of the Seasons | — | TV2-Go | I. Music Choice |
2.260 | 9042 | Music Choice Stage & Screen | — | TV2-Go | I. Music Choice |
2.270 | 9043 | Music Choice Soundscapes | — | TV2-Go | I. Music Choice |
2.280 | 9044 | Music Choice Smooth Jazz | — | TV2-Go | I. Music Choice |
2.290 | 9045 | Music Choice Jazz | — | TV2-Go | I. Music Choice |
2.300 | 9046 | Music Choice Blues | — | TV2-Go | I. Music Choice |
2.310 | 9047 | Music Choice Singers & Swing | — | TV2-Go | I. Music Choice |
2.320 | 9048 | Music Choice Easy Listening | — | TV2-Go | I. Music Choice |
2.330 | 9049 | Music Choice Classical Masterpieces | — | TV2-Go | I. Music Choice |
2.340 | 9050 | Music Choice Light Classical | — | TV2-Go | I. Music Choice |
2.350 | 701 | NFL RedZone | 7001 | TV2-Go | J. Sports Xtra |
2.360 | 703 | ESPNU | 7003 | TV2-Go | J. Sports Xtra |
2.370 | 704 | ESPNEWS | 7004 | TV2-Go | J. Sports Xtra |
2.380 | 711 | Tennis Channel | 7011 | TV2-Go | J. Sports Xtra |
2.390 | 715 | RACER | 7015 | — | J. Sports Xtra |
2.400 | 716 | GoITV | 7016 | — | J. Sports Xtra |
2.410 | 717 | FanDuel Racing | — | — | J. Sports Xtra |
2.420 | 718 | World Fishing Network | 7018 | — | J. Sports Xtra |
2.430 | 719 | Outdoor Channel | 7019 | — | J. Sports Xtra |
2.440 | 720 | Sportsman Channel | 7020 | — | J. Sports Xtra |
Sort | SD | Channel Name | HD | Online |
-A high-definition set-top box and HDTV are required to receive HD signal. SD indicates a Standard-Definition channel, HD indicates a High-Definition channel, and a — indicates the channel is not available in this format. The TV2-Go indicates a channel is available via RS Fiber TV2-Go. *Channel is not available to HBC Renville Video customers.